Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5214
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Strategic Defence Review: Funding | 15 Apr 2026 | 1 |
| Middle East | 13 Apr 2026 | 1 |
| Driving Test Waiting Times | 26 Mar 2026 | 2 |
| International Development | 19 Mar 2026 | 1 |
| Snare Traps | 19 Mar 2026 | 2 |
| Rural Roads | 17 Mar 2026 | 1 |
| Fire Station Closures | 12 Mar 2026 | 3 |
| Youth Unemployment: Autumn Budget 2025 | 10 Mar 2026 | 2 |
| Foreign, Commonwealth and Development Office | 4 Mar 2026 | 1 |
| Ukraine | 25 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext